| Date | Program / Version | Update |
| Oct 2008 | 4POS Retail Winrental SC |
Pole display and till enhancments Retail scan and customer agreement |
| Feb 2009 | 4POS Retail 4POS SC |
Report enhancments Report enhancments |
| May 2009 | 4POSRENTAL | Rental notes |
| September 2009 | 4POS Retail | Flexible remove item By weight facility |
| October 2009 | 4POS Retail 4POS SC |
Free Windows Mobile utility to amend stock |
| November 2009 | 4Webcheck | Broken link check |
| December 2009 | 4POS Retail | Transaction note facility |
| January 2010 | 4POS Retail 4POSRENTAL |
Free 4Web utility to provide live website inventory Free 4RWeb utility to provide live website inventory |
| February 2010 | 4POS SC Client | Maintenance update (for server versions 128.00 or later) |
| March 2010 | 4POS SC | Save, reload basket Wide screen option client |
| April 2010 | 4POS Retail | Non inventory sale YESPay chip and pin card processing facilty |
| August 2010 | 4POS Retail | Language customization for receipts and invoices |
| September 2010 | 4POS Retail 4POS SC | Option SKU for barcode use |
| October 2010 | 4POS SC | Special order report |
| November 2010 | 4POS Retail | Bundles with free item option |
| January 2011 | 4Web 4RWeb | Maintenance update |
| February 2011 | 4POS Retail | FTP head office daily report |
| April 2011 | 4Webcheck | Enhanced difference display |
| May 2011 | 4POS Retail | Age alerts |
| July 2011 | 4Web Utility | CSV option |
| August 2011 | 4POS Retail | Improved item reports, custom inventory print |
| Jan 2012 | 4Webcheck | IPv6 Header facility |
| Apr 2012 | 4POS SC | Improved reports |
| May 2012 | 4POS SC Client | Improved display |
| Aug 2012 | 4Web 4RWeb | Maintenance update |
| Sep 2012 | 4POS Retail 4POS SC | Free Android inventory viewer |
| Oct 2012 | 4POS SC Client | Improved in sale search |
| Dec 2012 | 4POS Retail 4POS SC | Buy one get one free facility |
| Jan 2013 | 4POS Retail 4POS SC | Improved receipt logo options |
| Feb 2013 | 4POSRENTAL | Receipt logo improvement |


